• Aluminum alloy conductor power cable
  • Aluminum alloy conductor power cable

Aluminum alloy conductor power cable

Share:

Voltage: 0.6/1KV Model: YJLHV

Application:

Power industry

Industrial parks and factories

Construction

Transportation

advantage:

The advantages of aluminum alloy power cables primarily include excellent safety, conductivity, corrosion resistance, mechanical properties, connection performance, and economical performance.

Conductor: Aluminum alloy

Insulation: Cross-linked polyethylene

Insulation color: Natural or customizable

Filling material: Non-hygroscopic

Outer jacket: PVC/PE

Jacket color: Black

Physical properties:

Maximum operating temperature of conductor: 70°C (PVC insulation), 90°C (XLPE insulation)

Minimum operating temperature: -5°C (PVC or LSZH sheath), -20°C (PE sheath)

Short-circuit temperature (no more than 5 seconds): 140°C-160°C (PVC insulation), 250°C (XLPE insulation)

  • Aluminum alloy conductor power cable



Technical Parameters

3 + 1 - core aluminum alloy conductor cross - linked polyethylene insulated polyvinyl chloride sheathed power cable (0.6/1KV)

Number of Cores and Nominal Cross - Section (mm²) Insulation Thickness (mm) Sheath Thickness (mm) Approximate Outer Diameter (mm) Approximate Weight (kg/km) Maximum DC Resistance of Conductor (20°C) (Ω/km) Current - Carrying Capacity (A/km)
In Air On Ground
3×16 + 1×10 0.7/0.7 1.8 19.4 370 1.91/3.08 65 85
3×25 + 1×16 0.9/0.7 1.8 22.8 520 1.20/1.91 87 110
3×35 + 1×16 0.9/0.7 1.8 25.1 650 0.868/1.91 105 130
3×50 + 1×25 1.0/0.9 1.8 28.2 780 0.64/1.20 130 160
3×70 + 1×35 1.1/0.9 1.9 31.9 1050 0.443/0.868 165 195
3×95 + 1×50 1.1/1.0 2.1 35.7 1460 0.320/0.641 205 235
3×120 + 1×70 1.2/1.1 2.2 39.6 1820 0.253/0.443 240 265
3×150 + 1×70 1.4/1.1 2.3 43.6 2150 0.206/0.443 270 300
3×185 + 1×95 1.6/1.1 2.5 49.8 2725 0.164/0.320 315 340
3×240 + 1×120 1.7/1.2 2.7 55.3 3480 0.125/0.253 375 395
3×300 + 1×150 1.8/1.4 2.9 57.0 4230 0.100/0.206 435 445
3×400 + 1×185 2.0/1.7 3.1 70.0 5520 0.0778/0.164 510 510

 4 + 1 - core aluminum alloy conductor cross - linked polyethylene insulated polyvinyl chloride sheathed power cable (0.6/KV)

Number of Cores and Nominal Cross - Section (mm²) Insulation Thickness (mm) Sheath Thickness (mm) Approximate Outer Diameter (mm) Approximate Weight (kg/km) Maximum DC Resistance of Conductor (20°C) (Ω/km) Current - Carrying Capacity (A/km)
In Air On Ground
4×16 + 1×10 0.7/0.7 1.8 21.3 450 1.91/3.08 65 85
4×25 + 1×16 0.9/0.7 1.8 25.7 650 1.20/1.91 87 110
4×35 + 1×16 0.9/0.7 1.8 28.2 795 0.868/1.91 105 130
4×50 + 1×25 1.0/0.9 1.9 28.9 1020 0.641/1.20 130 160
4×70 + 1×35 1.1/0.9 2.0 32.2 1360 0.443/0.868 165 195
4×95 + 1×50 1.1/1.0 2.2 36.9 1870 0.320/0.641 205 235
4×120 + 1×70 1.2/1.1 2.3 40.8 2342 0.253/0.443 240 265
4×150 + 1×70 1.4/1.1 2.5 44.7 2778 0.206/0.443 270 300
4×185 + 1×95 1.6/1.1 2.7 50.7 3495 0.164/0.320 315 340
4×240 + 1×120 1.7/1.2 2.9 56.4 4416 0.125/0.253 375 395
4×300 + 1×150 1.8/1.4 3.1 64.0 5422 0.100/0.206 435 445
3 + 2 - core aluminum alloy conductor cross - linked polyethylene insulated polyvinyl chloride sheathed power cable (0.6/1KV)

Number of Cores and Nominal Cross - Section (mm²) Insulation Thickness (mm) Sheath Thickness (mm) Approximate Outer Diameter (mm) Approximate Weight (kg/km) Maximum DC Resistance of Conductor (20°C) (Ω/km) Current - Carrying Capacity (A/km)
In Air On Ground
3×16 + 2×10 0.7/0.7 1.8 20.8 425 1.91/3.08 65 85
3×25 + 2×16 0.9/0.7 1.8 25.2 600 1.20/1.91 87 110
3×35 + 2×16 0.9/0.7 1.8 26.8 720 0.868/1.91 105 130
3×50 + 2×25 1.0/0.9 1.9 28.7 955 0.641/1.20 130 160
3×70 + 2×35 1.1/0.9 2.0 33.7 1230 0.443/0.868 165 195
3×95 + 2×50 1.1/1.0 2.2 38.3 1706 0.320/0.641 205 235
3×120 + 2×70 1.2/1.1 2.3 43.2 2180 0.253/0.443 240 265
3×150 + 2×70 1.4/1.1 2.4 46.5 2525 0.206/0.443 270 300
3×185 + 2×95 1.6/1.1 2.6 51.9 3195 0.164/0.320 315 340
3×240 + 2×120 1.7/1.2 2.8 58.0 4050 0.125/0.253 375 395
3×300 + 2×150 1.8/1.4 3.0 64.2 4983 0.100/0.206 435 445
Message Us