• Aluminum core steel tape armored power cable
  • Aluminum core steel tape armored power cable

Aluminum core steel tape armored power cable

share

Voltage: 0.6/1KV

Model: YJLV22 YJLV32 YJLV42...

application

Power transmission

Building electrical systems

Industrial control and automation

Transportation

Product Advantages Description:

The main advantages of aluminum core power cables include low cost, light weight, and excellent corrosion and oxidation resistance.

Conductor: Oxygen-free aluminum

Insulation: Cross-linked polyethylene

Insulation color: Natural or custom

Filling material: Non-hygroscopic material

Reinforcement: Steel tape armor (or custom)

Outer jacket: PVC/PE

Jacket color: Black

Physical properties:

Maximum operating temperature of conductor: 70°C (PVC insulation), 90°C (XLPE insulation)

Minimum operating temperature: -5°C (PVC or LSZH sheath), -20°C (PE sheath)

Short-circuit temperature (no more than 5 seconds): 140°C-160°C (PVC insulation), 250°C (XLPE insulation)

  • Aluminum core steel tape armored power cable

Technical Parameters
3 + 1 - core Cross - linked Polyethylene Insulated Steel - Tape Armored Polyvinyl Chloride Sheathed Power Cable (0.6/1kV)

Number of Cores and Nominal Cross - Section (mm²) Insulation Thickness (mm) Steel Tape Thickness (mm) Sheath Thickness (mm) Approximate Outer Diameter (mm) Approximate Weight (kg/km) Maximum DC Resistance of Conductor (20°C) (Ω/km) Current - Carrying Capacity (A/km)
In Air On Ground
3×4 + 1×2.5 0.7/0.7 0.2 1.8 15.5 318 7.41/12.1 / 30
3×6 + 1×4 0.7/0.7 0.2 1.8 16.8 371 4.61/7.41 / 38
3×10 + 1×6 0.7/0.7 0.2 1.8 19.3 478 3.08/4.61 50 47
3×16 + 1×10 0.7/0.7 0.2 1.8 22.1 615 1.91/3.08 64 62
3×25 + 1×16 0.9/0.7 0.2 1.8 25.1 794 1.20/1.91 86 78
3×35 + 1×16 0.9/0.7 0.2 1.8 26.8 926 0.868/1.91 105 94
3×50 + 1×25 1.0/0.9 0.2 1.9 30.2 1175 0.641/1.20 125 110
3×70 + 1×35 1.1/0.9 0.2 2.0 35.1 1570 0.443/0.868 165 135
3×95 + 1×50 1.1/1.0 0.5 2.2 40.4 2359 0.320/0.641 200 160
3×120 + 1×70 1.2/1.1 0.5 2.3 45 2886 0.253/0.443 235 185
3×150 + 1×70 1.4/1.1 0.5 2.5 49.1 3396 0.206/0.443 270 205
3×185 + 1×95 1.6/1.1 0.5 2.8 54.3 4070 0.164/0.320 310 235
3×240 + 1×120 1.7/1.2 0.5 2.8 59.1 4855 0.125/0.253 365 260
3×300 + 1×150 1.8/1.4 0.5 3.0 66.0 6028 0.100/0.206 420 290


4 + 1 - core Cross - linked Polyethylene Insulated Steel - Tape Armored Polyvinyl Chloride Sheathed Power Cable (0.6/1kV)
Number of Cores and Nominal Cross - Section (mm²) Insulation Thickness (mm) Steel Tape Thickness (mm) Sheath Thickness (mm) Approximate Outer Diameter (mm) Approximate Weight (kg/km) Maximum DC Resistance of Conductor (20°C) (Ω/km) Current - Carrying Capacity (A/km)
In Air On Ground
4×4 + 1×2.5 0.7/0.7 0.2 1.8 16.3 365 7.41/12.1 / 30
4×6 + 1×4 0.7/0.7 0.2 1.8 17.7 429 4.61/7.41 / 38
4×10 + 1×6 0.7/0.7 0.2 1.8 20.3 561 3.08/4.61 50 47
4×16 + 1×10 0.7/0.7 0.2 1.8 24 728 1.91/3.08 64 62
4×25 + 1×16 0.9/0.7 0.2 1.8 28.1 974 1.20/1.91 86 78
4×35 + 1×16 0.9/0.7 0.2 1.9 29.6 1134 0.868/1.91 105 94
4×50 + 1×25 1.0/0.9 0.2 2.0 34 1505 0.641/1.20 125 110
4×70 + 1×35 1.1/0.9 0.5 2.2 40.3 2351 0.443/0.868 165 135
4×95 + 1×50 1.1/1.0 0.5 2.3 44.8 2907 0.320/0.641 200 160
4×120 + 1×70 1.2/1.1 0.5 2.6 50.2 3588 0.253/0.443 235 185
4×150 + 1×70 1.4/1.1 0.5 2.8 54.6 4215 0.206/0.443 270 205
4×185 + 1×95 1.6/1.1 0.5 2.9 60.5 5133 0.164/0.320 310 235
4×240 + 1×120 1.7/1.2 0.5 3.0 67.1 6289 0.125/0.253 365 260
4×300 + 1×150 1.8/1.4 0.5 3.2 73.7 7544 0.100/0.206 420 290
3 + 2 - core Cross - linked Polyethylene Insulated Steel - Tape Armored Polyvinyl Chloride Sheathed Power Cable (0.6/1kV)
Number of Cores and Nominal Cross - Section (mm²) Insulation Thickness (mm) Steel Tape Thickness (mm) Sheath Thickness (mm) Approximate Outer Diameter (mm) Approximate Weight (kg/km) Maximum DC Resistance of Conductor (20°C) (Ω/km) Current - Carrying Capacity (A/km)
In Air On Ground
3×4 + 2×2.5 0.7/0.7 0.2 1.8 16.6 354 7.41/12.1 / 30
3×6 + 2×4 0.7/0.7 0.2 1.8 18 416 4.61/7.41 / 38
3×10 + 2×6 0.7/0.7 0.2 1.8 20.9 531 3.08/4.61 50 47
3×16 + 2×10 0.7/0.7 0.2 1.8 24 694 1.91/3.08 64 62
3×25 + 2×16 0.9/0.7 0.2 1.8 28.1 920 1.20/1.91 86 78
3×35 + 2×16 0.9/0.7 0.2 1.9 29.6 1034 0.868/1.91 105 94
3×50 + 2×25 1.0/0.9 0.2 2.0 34 1400 0.641/1.20 125 110
3×70 + 2×35 1.1/0.9 0.5 2.2 40.3 2153 0.443/0.868 165 135
3×95 + 2×50 1.1/1.0 0.5 2.3 44.8 2658 0.320/0.641 200 160
3×120 + 2×70 1.2/1.1 0.5 2.5 50.2 3329 0.253/0.443 235 185
3×150 + 2×70 1.4/1.1 0.5 2.6 54.6 3790 0.206/0.443 270 205
3×185 + 2×95 1.6/1.1 0.5 2.8 60.5 4575 0.164/0.320 310 235
3×240 + 2×120 1.7/1.2 0.5 3.0 67.1 5564 0.125/0.253 365 260
3×300 + 2×150 1.8/1.4 0.5 3.2 73.7 6801 0.100/0.206 420 290

 

Message Us