

| Model | JYM600-620W | ||||
| Maximum Power: Pmax [W] | 600W | 605W | 610W | 615W | 620W |
| Open Circut Voltage: Voc[V] | 47.50 | 47.70 | 47.90 | 48.10 | 48.30 |
| Short Circut Voltage: Isc[A] | 15.75 | 15.80 | 15.85 | 15.90 | 15.95 |
| Maximum Power Point Voltage: Vmp[V] | 40.75 | 40.95 | 41.15 | 41.35 | 41.55 |
| Maximum Power Point Current: Imp[A] | 14.73 | 14.78 | 14.83 | 14.88 | 14.93 |
| Component Efficiency:η[100%] | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
| Cell Arrangement | 132 Pieces ( 6*22) |
| Component Size | 2282±2×1134±2×30mm |
| Component Weight | 32.5kg |
| Front Glass | 2.0mm high transparency and anti reflection coated glass |
| Back Glass | 2.0mm semi tempered glass |
| Component Border | Anodized aluminum alloy |
| Junction Box | IP68, 3 diodes |
| Conductor | 4.0mm² |
| Wire Length | +400mm/-200mm; or customized |
| Wind Pressure/ Snow Pressure | 2400pa/5400pa |
| Per Pallet | 36 Pieces |


