The N-Type Double Glass 565W–585W Mono Solar Panel is a high-performance photovoltaic module designed for maximum energy output and long-term reliability. Built with advanced N-Type monocrystalline cell technology, this solar panel delivers higher efficiency, lower degradation, and superior performance even in low-light conditions.
With a double-glass (glass-to-glass) structure, the panel offers enhanced durability, better weather resistance, and extended lifespan compared to traditional backsheet modules. Its bifacial power generation capability allows it to absorb sunlight from both front and rear sides, significantly increasing total energy yield.


| Model | JYM565-585W | ||||
| Maximum Power: Pmax [W] | 565W | 570W | 575W | 580W | 585W |
| Open Circut Voltage: Voc[V] | 51.04 | 51.24 | 51.44 | 51.64 | 51.84 |
| Short Circut Voltage: Isc[A] | 14.17 | 14.21 | 14.25 | 14.29 | 14.33 |
| Maximum Power Point Voltage: Vmp[V] | 42.68 | 42.88 | 43.08 | 43.28 | 43.48 |
| Maximum Power Point Current: Imp[A] | 13.24 | 13.29 | 13.35 | 13.40 | 13.46 |
| Component Efficiency:η[100%] | 21.9 | 22.1 | 22.3 | 22.5 | 22.6 |
| Cell Arrangement | 144 Pieces ( 6*24) |
| Component Size | 2278±2×1134±2×30mm |
| Component Weight | 31.5kg |
| Front Glass | 2.0mm high transparency and anti reflection coated glass |
| Back Glass | 2.0mm semi tempered glass |
| Component Border | Anodized aluminum alloy |
| Junction Box | IP68, 3 diodes |
| Conductor | 4.0mm² |
| Wire Length | +400mm/-200mm; or customized |
| Wind Pressure/ Snow Pressure | 2400pa/5400pa |
| Per Pallet | 36 Pieces |


