

| Model | JYM615-635W | ||||
| Maximum Power: Pmax [W] | 615W | 620W | 625W | 630W | 635W |
| Open Circut Voltage: Voc[V] | 55.40 | 55.60 | 55.80 | 56.00 | 58.20 |
| Short Circut Voltage: Isc[A] | 14.14 | 14.18 | 14.22 | 14.26 | 14.30 |
| Maximum Power Point Voltage: Vmp[V] | 46.18 | 46.38 | 46.58 | 46.78 | 46.98 |
| Maximum Power Point Current: Imp[A] | 13.32 | 13.37 | 13.42 | 13.47 | 13.52 |
| Component Efficiency:η[100%] | 22.0 | 22.2 | 22.4 | 22.5 | 22.7 |
| Cell Arrangement | 156 Pieces ( 6*26) |
| Component Size | 2465±2×1134±2×30mm |
| Component Weight | 34.6kg |
| Front Glass | 2.0mm high transparency and anti reflection coated glass |
| Back Glass | 2.0mm semi tempered glass |
| Component Border | Anodized aluminum alloy |
| Junction Box | IP68, 3 diodes |
| Conductor | 4.0mm² |
| Wire Length | +400mm/-200mm; or customized |
| Wind Pressure/ Snow Pressure | 2400pa/5400pa |
| Per Pallet | 36 Pieces |


